Erik Condra
Erik Condra
Born: August 6, 1986
Detroit, MI
Position: RW
Height: 6'0"
Weight: 188
Shoot/Catch: Right
Career: 2003-2019
Major league statistics
Erik Condra scored 138 goals and recorded 213 assists in his 478-game career with the Texarkana Bandits, Lincoln Stars, Binghamton Senators, Syracuse Crunch, Texas Stars and Colorado Eagles. He began playing during the 2003 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NAHL | Texarkana Bandits | 56 | 20 | 24 | 44 | 71 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | ||
2004-05 | USHL | Lincoln Stars | 60 | 30 | 30 | 60 | 56 | +5 | 11 | 8 | 4 | 0 | 6 | 0 | 182 | 16.5 |
2009-10 | AHL | Binghamton Senators | 80 | 11 | 27 | 38 | 61 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 160 | 6.9 |
2010-11 | AHL | Binghamton Senators | 55 | 17 | 30 | 47 | 28 | +20 | 2 | 0 | 0 | 0 | 0 | 0 | 153 | 11.1 |
2016-17 | AHL | Syracuse Crunch | 55 | 15 | 33 | 48 | 37 | +4 | 5 | 0 | 1 | 0 | 0 | 0 | 120 | 12.5 |
2017-18 | AHL | Syracuse Crunch | 48 | 9 | 16 | 25 | 57 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 9.5 |
2018-19 | AHL | Texas Stars | 71 | 20 | 34 | 54 | 64 | -6 | 8 | 0 | 1 | 0 | 0 | 0 | 138 | 14.5 |
2019-20 | AHL | Colorado Eagles | 53 | 16 | 19 | 35 | 56 | +16 | 3 | 0 | 0 | 0 | 0 | 0 | 110 | 14.5 |
Totals | 478 | 138 | 213 | 351 | 430 | 41 | 39 | 8 | 7 | 0 | 11 | 0 | 958 | 14.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | USHL | Lincoln Stars | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Binghamton Senators | 23 | 5 | 12 | 17 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 18 | 5 | 11 | 16 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 40 | 12.5 |
2017-18 | AHL | Syracuse Crunch | 7 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 52 | 10 | 30 | 40 | 40 | 17 | 2 | 0 | 0 | 0 | 0 | 51 | 19.6 |